Membership
Become a member of the Chamber of Commerce and receive some great benefits...
View the benefits »
Members List
Visit our handy Business Directory to find everything you need in Mareeba.
View directory »Chamber of Commerce Directory
Chambers
- Ayr Chamber of Commerce »
- Babinda Chamber of Commerce Inc »
- Cairns Chamber of Commerce Inc »
- Cardwell Chamber of Commerce Inc »
- Georgetown Progress Association Chamber Inc »
- Cooktown Chamber of Commerce Inc »
- Dimbulah Chamber of Commerce Inc »
- Douglas Shire Chamber of Commerce Industry Inc »
- Hinchinbrook Chamber of Commerce, Industry and Tourisim Inc »
- Innisfail Chamber of Commerce Industry and Tourism Inc »
- Kuranda Chamber of Commerce & Tourism Inc »
- Mackay Chamber of Commerce »
- Malanda Chamber of Commerce Inc »
- Mareeba Chamber of Commerce »
- Millaa Millaa Chamber of Commerce Inc »
- Ravenshoe and District Chamber of Commerce Inc »
- Torres Strait Chamber of Commerce Inc »
- Tully and District Chamber of Commerce Inc »
- Babinda District Community Association Inc »
Business Associations
Chambers
Ayr Chamber of Commerce
| Contact: | Linda Mitchelson - Secretary |
|---|---|
| Email: | ayrchamber@bigpond.com |
Babinda Chamber of Commerce Inc
| Address: | 70 Munro Street, Babinda Queensland 4861 |
|---|---|
| Contact: | Rod Edwards — President |
| Meets: | 1st Tuesday of the month |
| Telephone: | 4067 1406 |
| Venue: | Back of Babinda Newsagency |
| Facsimile: | N/A |
| Email: | roddo@qldnet.com.au |
Cairns Chamber of Commerce Inc
| Address: | PO Box 2336, Cairns Queensland 4870 |
|---|---|
| Contact: | Mr Sandy Whyte — Executive Officer |
| Meets: | Luncheon 4th Tuesday of the month |
| Telephone: | 4031 1838 |
| Venue: | Sofitel Reef Casino |
| Facsimile: | 4031 0883 |
| Email: | sandy@cairnschamber.com.au |
Cardwell Chamber of Commerce Inc
| Address: | PO Box 58, Cardwell Queensland 4849 |
|---|---|
| Contact: | Bob Goodwin — President |
| Meets: | 1st Monday of the month |
| Telephone: | 4066 8555 |
| Venue: | The Reef and Rainforest |
| Facsimile: | N/A |
| Email: | goody.dugong@bigpond.com |
Georgetown Progress Association Chamber Inc
| Address: | PO Box 16, Georgetown Queensland 4871 |
|---|---|
| Contact: | Bob Burton — President |
| Meet: | 1st Monday of the month |
| Telephone: | 4062 1134 |
| Venue: | Georgetown Shire Hall |
| Facsimile: | 4062 1134 |
| Email: | kalburn@bigpond.com.au |
Cooktown Chamber of Commerce Inc
| Address: | PO Box 960, Cooktown Queensland 4895 |
|---|---|
| Contact: | Bart Johnson — President |
| Meets: | 3rd Thursday of each month |
| Telephone: | 4069 6229 or 4069 5381 (Cooktown Booking Office) |
| Venue: | Various Locations |
| Facsimile: | 4069 6229 or 4069 05385 (Cooktown Booking Office) |
| Email: | cooktowntourism@fni.aunz.com |
Dimbulah Chamber of Commerce Inc
| Address: | PO Box 25, Dimbulah Queensland 4872 |
|---|---|
| Contact: | Margaret Carroll — President |
| Meets: | 2nd Wednesday of the month at 7.30pm |
| Telephone: | 4093 5178 |
| Venue: | Dimbulah Soccer Club |
| Facsimile: | 4093 5296 |
| Email: | N/A |
Douglas Shire Chamber of Commerce Industry Inc
| Address: | PO Box 587, Mossman Queensland 4873 |
|---|---|
| Contact: | Caroline Calcutt — President |
| Meets: | 1st Thursday of the month |
| Telephone: | 4098 2522 |
| Venue: | To be advised |
| Facsimile: | 4098 1931 |
| Email: | becks@ledanet.com.au |
Hinchinbrook Chamber of Commerce, Industry and Tourisim Inc
| Address: | PO Box 225, Ingham Queensland 4850 32 Herbert St Ingham 4850 |
|---|---|
| Contact: | Mary Brown — President Ph: 0409356252 |
| Meets: | 3rd Tuesday of the month |
| Telephone: | (07) 4776 0090 |
| Venue: | Hinchinbrook Room, Shire Council Building |
| Facsimile: | (07) 4776 0097 |
| Email: | hinchinbrookchamber@bigpond.com |
Innisfail Chamber of Commerce Industry and Tourism Inc
| Address: | PO Box 727, Innisfail Queensland 4860 |
|---|---|
| Contact: | Doug Olsen — President |
| Meets: | 3rd Tuesday of the month at 7.30pm |
| Telephone: | 4061 1766 |
| Venue: | Crown Hotel |
| Facsimile: | 4061 4362 |
| Email: | doug@fnibi.nq.nu |
Kuranda Chamber of Commerce & Tourism Inc
| Address: | PO Box 499, Kuranda Queensland 4881 |
|---|---|
| Contact: | Barry Smith — Vice President |
| Meets: | Social Meeting — 1st Tuesday of the month General Meeting — 2nd month |
| Telephone: | 4093 3963 |
| Facsimile: | 4093 396 |
| Venue: | Social Meeting — Various Locations General Meeting — Kuranda Hotel Motel at 5.00pm |
| Email: | kcct@kuranda.org |
Mackay Chamber of Commerce
| Address: | PO Box 1013, Mackay QLD 4740 |
|---|---|
| Contact: | Krystal Prentice — Business Administrator |
| Telephone: | 1300 799 726 |
| Facsimile: | 07 4942 7765 |
| Email: | admin@mackaychamberofcommerce.com.au |
| Website: | www.mackaychamberofcommerce.com.au |
Malanda Chamber of Commerce Inc
| Address: | P O Box 560 Malanda Q 4885 |
|---|---|
| Contact: | Mike Taylor — President |
| Meets: | 2nd Wednesday of the month |
| Telephone: | 4096 6077 |
| Venue: | Malanda RSL at 5.30pm |
| Facsimile: | 4096 5164 |
| Email: | malandachamber@gmail.com |
| Website: | www.malanda.info |
Mareeba Chamber of Commerce
| Address: | PO Box 1653, Mareeba Queensland 4880 |
|---|---|
| Contact: | Jeanette Sturiale — Executive Promotions Officer |
| Meets: | 1st Friday of the month |
| Telephone: | 4092 6050 |
| Venue: | Mareeba Leagues Club |
| Email: | mdcoc@top.net.au |
| Website: | www.mareebachamber.com.au |
Millaa Millaa Chamber of Commerce Inc
| Address: | Cloudhill, 63 Wooleys Road, Millaa Millaa Queensland 4886 |
|---|---|
| Contact: | Mrs Nicky Moore — Secretary |
| Meets: | 3rd Wednesday of the month |
| Telephone: | 4097 2107 |
| Venue: | Millaa Millaa Hotel |
| Facsimile: | N/A |
| Email: | cloudhill@bigpond.com |
Ravenshoe and District Chamber of Commerce Inc
| Address: | PO Box 277, Ravenshoe Queensland 4872 |
|---|---|
| Contact: | Brian Ball — President |
| Meets: | 1st Monday of the month at 7.30 pm |
| Telephone: | 4097 6305 |
| Venue: | Ravenshoe Festival Hall |
| Facsimile: | 4097 6305 |
| Email: | N/A |
Torres Strait Chamber of Commerce Inc
| Address: | PO Box 87, Thursday Island Queensland 4875 |
|---|---|
| Contact: | Ian (Rusty) Tully — President |
| Meets: | Once a month — Various |
| Telephone: | 4069 2401 |
| Venue: | Various Locations |
| Facsimile: | 4069 2406 |
| Email: | rustypearl@optusnet.com.au |
Tully and District Chamber of Commerce Inc
| Address: | C/O Tully Times, PO Box 520, Tully Queensland 4854 |
|---|---|
| Contact: | John Hughes — President |
| Meets: | Once of month on a Thursday — Various |
| Telephone: | 4068 1611 |
| Venue: | Tigers League Club Thursday 5.30pm |
| Facsimile: | 4068 2465 |
| Email: | tullytimes@bigpond.com |
Business Associations
Babinda District Community Association Inc
| Address: | 51 Munro Street, Babinda Queensland 4861 |
|---|---|
| Contact: | Debra Quabba — President |
| Meets: | 2nd Tuesday of the month at 5.30pm |
| Venue: | Sprit of Babinda Hall |
| Telephone: | 4067 2900 |
| Facsimile: | 4067 2900 |
| Email: | babindataskforce@bigpond.com |
Cairns Business Women’s Club
| Address: | PO Box 7057, Cairns Queensland 4870 |
|---|---|
| Contact: | Jenny Petersen, CBWC Secretariat Administrator |
| Meets: | Luncheon — 2nd Tuesday of the month |
| Telephone: | 4040 2840 |
| Venue: | Various Locations |
| Facsimile: | 4041 3821 |
| Email: | info@cbwc.org.au |
Innisfail Business Women’s Network Inc
| Address: | 89 Mourilyan Road, Innisfail Queensland 4860 |
|---|---|
| Contact: | Dianne Dray — President |
| Meets: | Once a month — Various |
| Telephone: | 4061 1458 |
| Venues: | Various Locations |
| Facsimile: | N/A |
| Email: | dianne@bdcs.com.au |
Mareeba Business Women’s Club Inc
| Address: | PO Box 1681, Mareeba Queensland 4880 |
|---|---|
| Contact: | Carmel Serravalle — Secretary |
| Meets: | 3rd Wednesday of the month |
| Telephone: | 4093 2132 |
| Venue: | Various Locations |
| Facsimile: | 4093 2132 |
| Email: | carmelserravalle@aapt.net.au |
Mount Garnet Progress Association Inc
| Address: | MFS 415, Mount Garnet Queensland 4872 |
|---|---|
| Contact: | Di Hodges |
| Meets: | 3rd Monday of every second month |
| Telephone: | 4097 0002 |
| Venue: | Mt Garnet CWA Hall |
| Facsimile: | 4097 0002 | Email: | dianddavid@activ8.net.au |
Tropic Coast Business Women’s Association Inc
| Address: | PO Box 963, Tully Queensland 4854 |
|---|---|
| Contact: | Carla Godfrey — President |
| Meets: | 2nd Tuesday of the month |
| Telephone: | 4088 6125 |
| Venue: | Various Locations |
| Facsimile: | 4088 6125 |
| Email: | thetinnieshack@bigpond.com |
Yungaburra Business and Citizen’s Assoc Inc
| Address: | PO Box 176, Yungaburra Queensland 4884 |
|---|---|
| Contact: | John Wright — President |
| Meets: | 1st Monday of the month at 5.30 pm |
| Telephone: | 4095 2322 |
| Venue: | Lake Eacham Hotel |
| Facsimile: | 4095 2233 |
| Email: | john@craterlakes.com.au info@yungaburra.com |
Yungaburra Community Association Inc
| Address: | PO Box 184, Yungaburra Queensland 4884 |
|---|---|
| Contact: | Ann Stapleton |
| Meets: | 2nd Wednesday of the month at 7.30pm |
| Telephone: | 4095 3030 |
| Venue: | Lake Eacham Hotel |
| Facsimile: | N/A |
| Email: | ann.stapleton@bigpond.com |